Book Hot Deals
Deals By Destination
Rate List
All Buying/ Selling rates in Indian Rupees
| Currency Name |
Currency Code | Client Buying Rate | Client Selling Rate |
| United States Dollar | USD | 49.40 | 44.20 |
| British pound | GBP | 75.75 | 68.25 |
| Euro | EUR | 62.45 | 56.00 |
| Australian dollar | AUD | 44.35 | 40.25 |
| Bahraini dinar | BHD | 132.45 | 116.05 |
| Canadian dollar | CAD | 46.15 | 41.00 |
| Egyptian pound | EGP | 8.55 | 5.95 |
| Hong Kong dollar | HKD | 6.55 | 5.50 |
| Japanese yen | JPY | 0.5780 | 0.5190 |
| Jordanian dinar | JOD | 68.40 | 59.00 |
| Kuwaiti dinar | KWD | 164.60 | 138.10 |
| Malaysian Ringgit | MYR | 16.30 | 13.45 |
| New Zealand dollar | NZD | 35.05 | 30.35 |
| Norway kroner | NOK | 7.95 | 6.85 |
| Omani rial | OMR | 129.50 | 113.80 |
| Qatari riyal | QAR | 13.75 | 12.00 |
| Saudi riyal | SAR | 13.45 | 11.65 |
| Singapore dollar | SGD | 37.20 | 31.75 |
| South African rand | ZAR | 6.75 | 5.60 |
| Swedish krona | SEK | 6.75 | 5.80 |
| Swiss franc | CHF | 49.75 | 43.25 |
| Syrian pound | SYP | 1.05 | 0.35 |
| Thai baht | THB | 1.6285 | 1.3815 |
| United Arab Emirates dirham | AED | 13.50 | 11.95 |
| Chinese yuan | CNY | 7.80 | 5.00 |




